| Number | First | Last |
Year | Position One | Position Two |
| 1 | Kyrie | Kramer | 2030 | LF | OF |
| 7 |
Kaylee | Green | 2030 | P | UTL |
| 10 | Leya | De La Torre | 2030 | MINF |
UTL INF |
| 11 | Emma | Lepler | 2031 | CF | UTL |
| 19 | Sofia | Christopoulos | 2030 | UTL INF | UTL |
| 22 | Charlotte | Irick | 2030 | UTL INF | UTL |
| 34 | Reagan | Richardson | 2030 | UTL INF | UTL OF |
| 44 | Addison | Skok | 2031 | C | 1B |
| 66 | Easton | Brouillette | 2030 | P | 3B |
| 88 | Whitley | Stasney | 2031 | C | 2B |
| 99 | Emily | Judkowitz | 2031 | P | 1B |
| Coach |
Allie | Schneider | |||
| Coach |
Mike | Brouillette |